| Route | Action | Cause | Start | End |
|---|---|---|---|---|
| P01 - North East, Eskdalemuir and Langholm | No Action | No Hazard | ||
| P02 - North West, Moffat and Beattock | No Action | No Hazard | ||
| P03 - South West,Lochmaben and Ae | No Action | No Hazard | ||
| P04 - South, Annan, Gretna and Canonbie | No Action | No Hazard | ||
| P05 - South East, Carrutherstowb, Dalton and Chaplecross | No Action | No Hazard | ||
| P06 - Auldgirth, Bankend and Glencaple | No Action | No Hazard | ||
| P07 - North West, Thornhill, Moniave and Dunscore | No Action | No Hazard | ||
| P08 - North, Wanlockhead, Sanquhar and Kirkconnel | No Action | No Hazard | ||
| P09 - North, Dalry, Carsphairn and New Galloway | No Action | No Hazard | ||
| P10 - South East, Castle Douglas, Dalbeattie and Corsock | No Action | No Hazard | ||
| P11 - North, Dalry, Carsphairn and New Galloway | No Action | No Hazard | ||
| P12 - North, Dalry, Carsphairn and New Galloway | No Action | No Hazard | ||
| P13 - East, Glenluce, Port William, Wigtown and Kirkcowan | No Action | No Hazard | ||
| P14 - East, Glenluce, Port William, Wigtown and Kirkcowan | No Action | No Hazard | ||
| P15 - South Machars, Whithorn, Port William and Creetown | No Action | No Hazard | ||
| P16 - North, Glentrool, Newton Stewart and New Galloway | No Action | No Hazard | ||
| P17 - Dumfries Town, West of the River Nith | No Action | No Hazard | ||
| P18 - Dumfries Town, East of the River Nith | No Action | No Hazard |
Routes may take longer to treat in poor weather, the times above are best estimates.